Pick the plan that fits — this decides what happens after Profile, so we ask it first.
| What You Get | User — Free | Client — 30-Day Free Trial |
|---|---|---|
| Search, print and use workouts & exercises | ✓ (up to 5 at a time, mark each complete) | ✓ (as many as you like) |
| Daily check-in, activity, calculations, basic profile | ✓ | ✓ |
| Analysis | Activity, daily status and Body Weight | Any metric you track |
| Goals | One, on your activity or Body Weight | Any metric, as many as you like |
| Vision board | 3 text tiles | Photos, up to 12 tiles |
| Record every set and weight, build your own workouts & exercises | — | ✓ |
| Track any metric you create or choose, enhanced profile | — | ✓ |
| Work with a Coach who invites you | — | ✓ |
| Price | $0 | Free for 30 days, then $4.99/mo billed quarterly |
Already have an account? Log in